Table of Contents

Tax Tables

2011 
Tax Table
Caution
See the instructions for line 44 to see if you must use the Tax Table below to figure your tax.
Table Table Example
Example. Mr. and Mrs. Brown are filing a joint return. Their taxable income on Form 1040, line 43, is $25,300. First, they find the $25,300–25,350 taxable income line. Next, they find the column for married filing jointly and read down the column. The amount shown where the taxable income line and filing status column meet is $2,949. This is the tax amount they should enter on Form 1040, line 44.
If line 43 
(taxable 
income) is—
And you are—
At 
least
But 
less 
than
Single Married filing jointly 
*
Married filing sepa- rately Head of a house- hold
    Your tax is—
0 5 0 0 0 0
5 15 1 1 1 1
15 25 2 2 2 2
25 50 4 4 4 4
50 75 6 6 6 6
75 100 9 9 9 9
100 125 11 11 11 11
125 150 14 14 14 14
150 175 16 16 16 16
175 200 19 19 19 19
200 225 21 21 21 21
225 250 24 24 24 24
250 275 26 26 26 26
275 300 29 29 29 29
300 325 31 31 31 31
325 350 34 34 34 34
350 375 36 36 36 36
375 400 39 39 39 39
400 425 41 41 41 41
425 450 44 44 44 44
450 475 46 46 46 46
475 500 49 49 49 49
500 525 51 51 51 51
525 550 54 54 54 54
550 575 56 56 56 56
575 600 59 59 59 59
600 625 61 61 61 61
625 650 64 64 64 64
650 675 66 66 66 66
675 700 69 69 69 69
700 725 71 71 71 71
725 750 74 74 74 74
750 775 76 76 76 76
775 800 79 79 79 79
800 825 81 81 81 81
825 850 84 84 84 84
850 875 86 86 86 86
875 900 89 89 89 89
900 925 91 91 91 91
925 950 94 94 94 94
950 975 96 96 96 96
975 1,000 99 99 99 99
1,000
1,000 1,025 101 101 101 101
1,025 1,050 104 104 104 104
1,050 1,075 106 106 106 106
1,075 1,100 109 109 109 109
1,100 1,125 111 111 111 111
1,125 1,150 114 114 114 114
1,150 1,175 116 116 116 116
1,175 1,200 119 119 119 119
1,200 1,225 121 121 121 121
1,225 1,250 124 124 124 124
1,250 1,275 126 126 126 126
1,275 1,300 129 129 129 129
           
1,300 1,325 131 131 131 131
1,325 1,350 134 134 134 134
1,350 1,375 136 136 136 136
1,375 1,400 139 139 139 139
1,400 1,425 141 141 141 141
1,425 1,450 144 144 144 144
1,450 1,475 146 146 146 146
1,475 1,500 149 149 149 149
1,500 1,525 151 151 151 151
1,525 1,550 154 154 154 154
1,550 1,575 156 156 156 156
1,575 1,600 159 159 159 159
1,600 1,625 161 161 161 161
1,625 1,650 164 164 164 164
1,650 1,675 166 166 166 166
1,675 1,700 169 169 169 169
1,700 1,725 171 171 171 171
1,725 1,750 174 174 174 174
1,750 1,775 176 176 176 176
1,775 1,800 179 179 179 179
1,800 1,825 181 181 181 181
1,825 1,850 184 184 184 184
1,850 1,875 186 186 186 186
1,875 1,900 189 189 189 189
1,900 1,925 191 191 191 191
1,925 1,950 194 194 194 194
1,950 1,975 196 196 196 196
1,975 2,000 199 199 199 199
2,000
2,000 2,025 201 201 201 201
2,025 2,050 204 204 204 204
2,050 2,075 206 206 206 206
2,075 2,100 209 209 209 209
2,100 2,125 211 211 211 211
2,125 2,150 214 214 214 214
2,150 2,175 216 216 216 216
2,175 2,200 219 219 219 219
2,200 2,225 221 221 221 221
2,225 2,250 224 224 224 224
2,250 2,275 226 226 226 226
2,275 2,300 229 229 229 229
2,300 2,325 231 231 231 231
2,325 2,350 234 234 234 234
2,350 2,375 236 236 236 236
2,375 2,400 239 239 239 239
2,400 2,425 241 241 241 241
2,425 2,450 244 244 244 244
2,450 2,475 246 246 246 246
2,475 2,500 249 249 249 249
2,500 2,525 251 251 251 251
2,525 2,550 254 254 254 254
2,550 2,575 256 256 256 256
2,575 2,600 259 259 259 259
2,600 2,625 261 261 261 261
2,625 2,650 264 264 264 264
2,650 2,675 266 266 266 266
2,675 2,700 269 269 269 269
2,700 2,725 271 271 271 271
2,725 2,750 274 274 274 274
2,750 2,775 276 276 276 276
2,775 2,800 279 279 279 279
2,800 2,825 281 281 281 281
2,825 2,850 284 284 284 284
2,850 2,875 286 286 286 286
2,875 2,900 289 289 289 289
2,900 2,925 291 291 291 291
2,925 2,950 294 294 294 294
2,950 2,975 296 296 296 296
2,975 3,000 299 299 299 299
3,000
3,000 3,050 303 303 303 303
3,050 3,100 308 308 308 308
3,100 3,150 313 313 313 313
3,150 3,200 318 318 318 318
3,200 3,250 323 323 323 323
3,250 3,300 328 328 328 328
3,300 3,350 333 333 333 333
3,350 3,400 338 338 338 338
3,400 3,450 343 343 343 343
3,450 3,500 348 348 348 348
3,500 3,550 353 353 353 353
3,550 3,600 358 358 358 358
3,600 3,650 363 363 363 363
3,650 3,700 368 368 368 368
3,700 3,750 373 373 373 373
3,750 3,800 378 378 378 378
3,800 3,850 383 383 383 383
3,850 3,900 388 388 388 388
3,900 3,950 393 393 393 393
3,950 4,000 398 398 398 398
4,000
4,000 4,050 403 403 403 403
4,050 4,100 408 408 408 408
4,100 4,150 413 413 413 413
4,150 4,200 418 418 418 418
4,200 4,250 423 423 423 423
4,250 4,300 428 428 428 428
4,300 4,350 433 433 433 433
4,350 4,400 438 438 438 438
4,400 4,450 443 443 443 443
4,450 4,500 448 448 448 448
4,500 4,550 453 453 453 453
4,550 4,600 458 458 458 458
4,600 4,650 463 463 463 463
4,650 4,700 468 468 468 468
4,700 4,750 473 473 473 473
4,750 4,800 478 478 478 478
4,800 4,850 483 483 483 483
4,850 4,900 488 488 488 488
4,900 4,950 493 493 493 493
4,950 5,000 498 498 498 498
5,000
5,000 5,050 503 503 503 503
5,050 5,100 508 508 508 508
5,100 5,150 513 513 513 513
5,150 5,200 518 518 518 518
5,200 5,250 523 523 523 523
5,250 5,300 528 528 528 528
5,300 5,350 533 533 533 533
5,350 5,400 538 538 538 538
5,400 5,450 543 543 543 543
5,450 5,500 548 548 548 548
5,500 5,550 553 553 553 553
5,550 5,600 558 558 558 558
5,600 5,650 563 563 563 563
5,650 5,700 568 568 568 568
5,700 5,750 573 573 573 573
5,750 5,800 578 578 578 578
5,800 5,850 583 583 583 583
5,850 5,900 588 588 588 588
5,900 5,950 593 593 593 593
5,950 6,000 598 598 598 598
6,000
6,000 6,050 603 603 603 603
6,050 6,100 608 608 608 608
6,100 6,150 613 613 613 613
6,150 6,200 618 618 618 618
6,200 6,250 623 623 623 623
6,250 6,300 628 628 628 628
6,300 6,350 633 633 633 633
6,350 6,400 638 638 638 638
6,400 6,450 643 643 643 643
6,450 6,500 648 648 648 648
6,500 6,550 653 653 653 653
6,550 6,600 658 658 658 658
6,600 6,650 663 663 663 663
6,650 6,700 668 668 668 668
6,700 6,750 673 673 673 673
6,750 6,800 678 678 678 678
6,800 6,850 683 683 683 683
6,850 6,900 688 688 688 688
6,900 6,950 693 693 693 693
6,950 7,000 698 698 698 698
7,000
7,000 7,050 703 703 703 703
7,050 7,100 708 708 708 708
7,100 7,150 713 713 713 713
7,150 7,200 718 718 718 718
7,200 7,250 723 723 723 723
7,250 7,300 728 728 728 728
7,300 7,350 733 733 733 733
7,350 7,400 738 738 738 738
7,400 7,450 743 743 743 743
7,450 7,500 748 748 748 748
7,500 7,550 753 753 753 753
7,550 7,600 758 758 758 758
7,600 7,650 763 763 763 763
7,650 7,700 768 768 768 768
7,700 7,750 773 773 773 773
7,750 7,800 778 778 778 778
7,800 7,850 783 783 783 783
7,850 7,900 788 788 788 788
7,900 7,950 793 793 793 793
7,950 8,000 798 798 798 798
8,000
8,000 8,050 803 803 803 803
8,050 8,100 808 808 808 808
8,100 8,150 813 813 813 813
8,150 8,200 818 818 818 818
8,200 8,250 823 823 823 823
8,250 8,300 828 828 828 828
8,300 8,350 833 833 833 833
8,350 8,400 838 838 838 838
8,400 8,450 843 843 843 843
8,450 8,500 848 848 848 848
8,500 8,550 854 853 854 853
8,550 8,600 861 858 861 858
8,600 8,650 869 863 869 863
8,650 8,700 876 868 876 868
8,700 8,750 884 873 884 873
8,750 8,800 891 878 891 878
8,800 8,850 899 883 899 883
8,850 8,900 906 888 906 888
8,900 8,950 914 893 914 893
8,950 9,000 921 898 921 898
9,000
9,000 9,050 929 903 929 903
9,050 9,100 936 908 936 908
9,100 9,150 944 913 944 913
9,150 9,200 951 918 951 918
9,200 9,250 959 923 959 923
9,250 9,300 966 928 966 928
9,300 9,350 974 933 974 933
9,350 9,400 981 938 981 938
9,400 9,450 989 943 989 943
9,450 9,500 996 948 996 948
9,500 9,550 1,004 953 1,004 953
9,550 9,600 1,011 958 1,011 958
9,600 9,650 1,019 963 1,019 963
9,650 9,700 1,026 968 1,026 968
9,700 9,750 1,034 973 1,034 973
9,750 9,800 1,041 978 1,041 978
9,800 9,850 1,049 983 1,049 983
9,850 9,900 1,056 988 1,056 988
9,900 9,950 1,064 993 1,064 993
9,950 10,000 1,071 998 1,071 998
10,000
10,000 10,050 1,079 1,003 1,079 1,003
10,050 10,100 1,086 1,008 1,086 1,008
10,100 10,150 1,094 1,013 1,094 1,013
10,150 10,200 1,101 1,018 1,101 1,018
10,200 10,250 1,109 1,023 1,109 1,023
10,250 10,300 1,116 1,028 1,116 1,028
10,300 10,350 1,124 1,033 1,124 1,033
10,350 10,400 1,131 1,038 1,131 1,038
10,400 10,450 1,139 1,043 1,139 1,043
10,450 10,500 1,146 1,048 1,146 1,048
10,500 10,550 1,154 1,053 1,154 1,053
10,550 10,600 1,161 1,058 1,161 1,058
10,600 10,650 1,169 1,063 1,169 1,063
10,650 10,700 1,176 1,068 1,176 1,068
10,700 10,750 1,184 1,073 1,184 1,073
10,750 10,800 1,191 1,078 1,191 1,078
10,800 10,850 1,199 1,083 1,199 1,083
10,850 10,900 1,206 1,088 1,206 1,088
10,900 10,950 1,214 1,093 1,214 1,093
10,950 11,000 1,221 1,098 1,221 1,098
11,000
11,000 11,050 1,229 1,103 1,229 1,103
11,050 11,100 1,236 1,108 1,236 1,108
11,100 11,150 1,244 1,113 1,244 1,113
11,150 11,200 1,251 1,118 1,251 1,118
11,200 11,250 1,259 1,123 1,259 1,123
11,250 11,300 1,266 1,128 1,266 1,128
11,300 11,350 1,274 1,133 1,274 1,133
11,350 11,400 1,281 1,138 1,281 1,138
11,400 11,450 1,289 1,143 1,289 1,143
11,450 11,500 1,296 1,148 1,296 1,148
11,500 11,550 1,304 1,153 1,304 1,153
11,550 11,600 1,311 1,158 1,311 1,158
11,600 11,650 1,319 1,163 1,319 1,163
11,650 11,700 1,326 1,168 1,326 1,168
11,700 11,750 1,334 1,173 1,334 1,173
11,750 11,800 1,341 1,178 1,341 1,178
11,800 11,850 1,349 1,183 1,349 1,183
11,850 11,900 1,356 1,188 1,356 1,188
11,900 11,950 1,364 1,193 1,364 1,193
11,950 12,000 1,371 1,198 1,371 1,198
12,000
12,000 12,050 1,379 1,203 1,379 1,203
12,050 12,100 1,386 1,208 1,386 1,208
12,100 12,150 1,394 1,213 1,394 1,213
12,150 12,200 1,401 1,218 1,401 1,219
12,200 12,250 1,409 1,223 1,409 1,226
12,250 12,300 1,416 1,228 1,416 1,234
12,300 12,350 1,424 1,233 1,424 1,241
12,350 12,400 1,431 1,238 1,431 1,249
12,400 12,450 1,439 1,243 1,439 1,256
12,450 12,500 1,446 1,248 1,446 1,264
12,500 12,550 1,454 1,253 1,454 1,271
12,550 12,600 1,461 1,258 1,461 1,279
12,600 12,650 1,469 1,263 1,469 1,286
12,650 12,700 1,476 1,268 1,476 1,294
12,700 12,750 1,484 1,273 1,484 1,301
12,750 12,800 1,491 1,278 1,491 1,309
12,800 12,850 1,499 1,283 1,499 1,316
12,850 12,900 1,506 1,288 1,506 1,324
12,900 12,950 1,514 1,293 1,514 1,331
12,950 13,000 1,521 1,298 1,521 1,339
13,000
13,000 13,050 1,529 1,303 1,529 1,346
13,050 13,100 1,536 1,308 1,536 1,354
13,100 13,150 1,544 1,313 1,544 1,361
13,150 13,200 1,551 1,318 1,551 1,369
13,200 13,250 1,559 1,323 1,559 1,376
13,250 13,300 1,566 1,328 1,566 1,384
13,300 13,350 1,574 1,333 1,574 1,391
13,350 13,400 1,581 1,338 1,581 1,399
13,400 13,450 1,589 1,343 1,589 1,406
13,450 13,500 1,596 1,348 1,596 1,414
13,500 13,550 1,604 1,353 1,604 1,421
13,550 13,600 1,611 1,358 1,611 1,429
13,600 13,650 1,619 1,363 1,619 1,436
13,650 13,700 1,626 1,368 1,626 1,444
13,700 13,750 1,634 1,373 1,634 1,451
13,750 13,800 1,641 1,378 1,641 1,459
13,800 13,850 1,649 1,383 1,649 1,466
13,850 13,900 1,656 1,388 1,656 1,474
13,900 13,950 1,664 1,393 1,664 1,481
13,950 14,000 1,671 1,398 1,671 1,489
14,000
14,000 14,050 1,679 1,403 1,679 1,496
14,050 14,100 1,686 1,408 1,686 1,504
14,100 14,150 1,694 1,413 1,694 1,511
14,150 14,200 1,701 1,418 1,701 1,519
14,200 14,250 1,709 1,423 1,709 1,526
14,250 14,300 1,716 1,428 1,716 1,534
14,300 14,350 1,724 1,433 1,724 1,541
14,350 14,400 1,731 1,438 1,731 1,549
14,400 14,450 1,739 1,443 1,739 1,556
14,450 14,500 1,746 1,448 1,746 1,564
14,500 14,550 1,754 1,453 1,754 1,571
14,550 14,600 1,761 1,458 1,761 1,579
14,600 14,650 1,769 1,463 1,769 1,586
14,650 14,700 1,776 1,468 1,776 1,594
14,700 14,750 1,784 1,473 1,784 1,601
14,750 14,800 1,791 1,478 1,791 1,609
14,800 14,850 1,799 1,483 1,799 1,616
14,850 14,900 1,806 1,488 1,806 1,624
14,900 14,950 1,814 1,493 1,814 1,631
14,950 15,000 1,821 1,498 1,821 1,639
15,000
15,000 15,050 1,829 1,503 1,829 1,646
15,050 15,100 1,836 1,508 1,836 1,654
15,100 15,150 1,844 1,513 1,844 1,661
15,150 15,200 1,851 1,518 1,851 1,669
15,200 15,250 1,859 1,523 1,859 1,676
15,250 15,300 1,866 1,528 1,866 1,684
15,300 15,350 1,874 1,533 1,874 1,691
15,350 15,400 1,881 1,538 1,881 1,699
15,400 15,450 1,889 1,543 1,889 1,706
15,450 15,500 1,896 1,548 1,896 1,714
15,500 15,550 1,904 1,553 1,904 1,721
15,550 15,600 1,911 1,558 1,911 1,729
15,600 15,650 1,919 1,563 1,919 1,736
15,650 15,700 1,926 1,568 1,926 1,744
15,700 15,750 1,934 1,573 1,934 1,751
15,750 15,800 1,941 1,578 1,941 1,759
15,800 15,850 1,949 1,583 1,949 1,766
15,850 15,900 1,956 1,588 1,956 1,774
15,900 15,950 1,964 1,593 1,964 1,781
15,950 16,000 1,971 1,598 1,971 1,789
16,000
16,000 16,050 1,979 1,603 1,979 1,796
16,050 16,100 1,986 1,608 1,986 1,804
16,100 16,150 1,994 1,613 1,994 1,811
16,150 16,200 2,001 1,618 2,001 1,819
16,200 16,250 2,009 1,623 2,009 1,826
16,250 16,300 2,016 1,628 2,016 1,834
16,300 16,350 2,024 1,633 2,024 1,841
16,350 16,400 2,031 1,638 2,031 1,849
16,400 16,450 2,039 1,643 2,039 1,856
16,450 16,500 2,046 1,648 2,046 1,864
16,500 16,550 2,054 1,653 2,054 1,871
16,550 16,600 2,061 1,658 2,061 1,879
16,600 16,650 2,069 1,663 2,069 1,886
16,650 16,700 2,076 1,668 2,076 1,894
16,700 16,750 2,084 1,673 2,084 1,901
16,750 16,800 2,091 1,678 2,091 1,909
16,800 16,850 2,099 1,683 2,099 1,916
16,850 16,900 2,106 1,688 2,106 1,924
16,900 16,950 2,114 1,693 2,114 1,931
16,950 17,000 2,121 1,698 2,121 1,939
17,000
17,000 17,050 2,129 1,704 2,129 1,946
17,050 17,100 2,136 1,711 2,136 1,954
17,100 17,150 2,144 1,719 2,144 1,961
17,150 17,200 2,151 1,726 2,151 1,969
17,200 17,250 2,159 1,734 2,159 1,976
17,250 17,300 2,166 1,741 2,166 1,984
17,300 17,350 2,174 1,749 2,174 1,991
17,350 17,400 2,181 1,756 2,181 1,999
17,400 17,450 2,189 1,764 2,189 2,006
17,450 17,500 2,196 1,771 2,196 2,014
17,500 17,550 2,204 1,779 2,204 2,021
17,550 17,600 2,211 1,786 2,211 2,029
17,600 17,650 2,219 1,794 2,219 2,036
17,650 17,700 2,226 1,801 2,226 2,044
17,700 17,750 2,234 1,809 2,234 2,051
17,750 17,800 2,241 1,816 2,241 2,059
17,800 17,850 2,249 1,824 2,249 2,066
17,850 17,900 2,256 1,831 2,256 2,074
17,900 17,950 2,264 1,839 2,264 2,081
17,950 18,000 2,271 1,846 2,271 2,089
18,000
18,000 18,050 2,279 1,854 2,279 2,096
18,050 18,100 2,286 1,861 2,286 2,104
18,100 18,150 2,294 1,869 2,294 2,111
18,150 18,200 2,301 1,876 2,301 2,119
18,200 18,250 2,309 1,884 2,309 2,126
18,250 18,300 2,316 1,891 2,316 2,134
18,300 18,350 2,324 1,899 2,324 2,141
18,350 18,400 2,331 1,906 2,331 2,149
18,400 18,450 2,339 1,914 2,339 2,156
18,450 18,500 2,346 1,921 2,346 2,164
18,500 18,550 2,354 1,929 2,354 2,171
18,550 18,600 2,361 1,936 2,361 2,179
18,600 18,650 2,369 1,944 2,369 2,186
18,650 18,700 2,376 1,951 2,376 2,194
18,700 18,750 2,384 1,959 2,384 2,201
18,750 18,800 2,391 1,966 2,391 2,209
18,800 18,850 2,399 1,974 2,399 2,216
18,850 18,900 2,406 1,981 2,406 2,224
18,900 18,950 2,414 1,989 2,414 2,231
18,950 19,000 2,421 1,996 2,421 2,239
19,000
19,000 19,050 2,429 2,004 2,429 2,246
19,050 19,100 2,436 2,011 2,436 2,254
19,100 19,150 2,444 2,019 2,444 2,261
19,150 19,200 2,451 2,026 2,451 2,269
19,200 19,250 2,459 2,034 2,459 2,276
19,250 19,300 2,466 2,041 2,466 2,284
19,300 19,350 2,474 2,049 2,474 2,291
19,350 19,400 2,481 2,056 2,481 2,299
19,400 19,450 2,489 2,064 2,489 2,306
19,450 19,500 2,496 2,071 2,496 2,314
19,500 19,550 2,504 2,079 2,504 2,321
19,550 19,600 2,511 2,086 2,511 2,329
19,600 19,650 2,519 2,094 2,519 2,336
19,650 19,700 2,526 2,101 2,526 2,344
19,700 19,750 2,534 2,109 2,534 2,351
19,750 19,800 2,541 2,116 2,541 2,359
19,800 19,850 2,549 2,124 2,549 2,366
19,850 19,900 2,556 2,131 2,556 2,374
19,900 19,950 2,564 2,139 2,564 2,381
19,950 20,000 2,571 2,146 2,571 2,389
20,000
20,000 20,050 2,579 2,154 2,579 2,396
20,050 20,100 2,586 2,161 2,586 2,404
20,100 20,150 2,594 2,169 2,594 2,411
20,150 20,200 2,601 2,176 2,601 2,419
20,200 20,250 2,609 2,184 2,609 2,426
20,250 20,300 2,616 2,191 2,616 2,434
20,300 20,350 2,624 2,199 2,624 2,441
20,350 20,400 2,631 2,206 2,631 2,449
20,400 20,450 2,639 2,214 2,639 2,456
20,450 20,500 2,646 2,221 2,646 2,464
20,500 20,550 2,654 2,229 2,654 2,471
20,550 20,600 2,661 2,236 2,661 2,479
20,600 20,650 2,669 2,244 2,669 2,486
20,650 20,700 2,676 2,251 2,676 2,494
20,700 20,750 2,684 2,259 2,684 2,501
20,750 20,800 2,691 2,266 2,691 2,509
20,800 20,850 2,699 2,274 2,699 2,516
20,850 20,900 2,706 2,281 2,706 2,524
20,900 20,950 2,714 2,289 2,714 2,531
20,950 21,000 2,721 2,296 2,721 2,539
21,000
21,000 21,050 2,729 2,304 2,729 2,546
21,050 21,100 2,736 2,311 2,736 2,554
21,100 21,150 2,744 2,319 2,744 2,561
21,150 21,200 2,751 2,326 2,751 2,569
21,200 21,250 2,759 2,334 2,759 2,576
21,250 21,300 2,766 2,341 2,766 2,584
21,300 21,350 2,774 2,349 2,774 2,591
21,350 21,400 2,781 2,356 2,781 2,599
21,400 21,450 2,789 2,364 2,789 2,606
21,450 21,500 2,796 2,371 2,796 2,614
21,500 21,550 2,804 2,379 2,804 2,621
21,550 21,600 2,811 2,386 2,811 2,629
21,600 21,650 2,819 2,394 2,819 2,636
21,650 21,700 2,826 2,401 2,826 2,644
21,700 21,750 2,834 2,409 2,834 2,651
21,750 21,800 2,841 2,416 2,841 2,659
21,800 21,850 2,849 2,424 2,849 2,666
21,850 21,900 2,856 2,431 2,856 2,674
21,900 21,950 2,864 2,439 2,864 2,681
21,950 22,000 2,871 2,446 2,871 2,689
22,000
22,000 22,050 2,879 2,454 2,879 2,696
22,050 22,100 2,886 2,461 2,886 2,704
22,100 22,150 2,894 2,469 2,894 2,711
22,150 22,200 2,901 2,476 2,901 2,719
22,200 22,250 2,909 2,484 2,909 2,726
22,250 22,300 2,916 2,491 2,916 2,734
22,300 22,350 2,924 2,499 2,924 2,741
22,350 22,400 2,931 2,506 2,931 2,749
22,400 22,450 2,939 2,514 2,939 2,756
22,450 22,500 2,946 2,521 2,946 2,764
22,500 22,550 2,954 2,529 2,954 2,771
22,550 22,600 2,961 2,536 2,961 2,779
22,600 22,650 2,969 2,544 2,969 2,786
22,650 22,700 2,976 2,551 2,976 2,794
22,700 22,750 2,984 2,559 2,984 2,801
22,750 22,800 2,991 2,566 2,991 2,809
22,800 22,850 2,999 2,574 2,999 2,816
22,850 22,900 3,006 2,581 3,006 2,824
22,900 22,950 3,014 2,589 3,014 2,831
22,950 23,000 3,021 2,596 3,021 2,839
23,000
23,000 23,050 3,029 2,604 3,029 2,846
23,050 23,100 3,036 2,611 3,036 2,854
23,100 23,150 3,044 2,619 3,044 2,861
23,150 23,200 3,051 2,626 3,051 2,869
23,200 23,250 3,059 2,634 3,059 2,876
23,250 23,300 3,066 2,641 3,066 2,884
23,300 23,350 3,074 2,649 3,074 2,891
23,350 23,400 3,081 2,656 3,081 2,899
23,400 23,450 3,089 2,664 3,089 2,906
23,450 23,500 3,096 2,671 3,096 2,914
23,500 23,550 3,104 2,679 3,104 2,921
23,550 23,600 3,111 2,686 3,111 2,929
23,600 23,650 3,119 2,694 3,119 2,936
23,650 23,700 3,126 2,701 3,126 2,944
23,700 23,750 3,134 2,709 3,134 2,951
23,750 23,800 3,141 2,716 3,141 2,959
23,800 23,850 3,149 2,724 3,149 2,966
23,850 23,900 3,156 2,731 3,156 2,974
23,900 23,950 3,164 2,739 3,164 2,981
23,950 24,000 3,171 2,746 3,171 2,989
24,000
24,000 24,050 3,179 2,754 3,179 2,996
24,050 24,100 3,186 2,761 3,186 3,004
24,100 24,150 3,194 2,769 3,194 3,011
24,150 24,200 3,201 2,776 3,201 3,019
24,200 24,250 3,209 2,784 3,209 3,026
24,250 24,300 3,216 2,791 3,216 3,034
24,300 24,350 3,224 2,799 3,224 3,041
24,350 24,400 3,231 2,806 3,231 3,049
24,400 24,450 3,239 2,814 3,239 3,056
24,450 24,500 3,246 2,821 3,246 3,064
24,500 24,550 3,254 2,829 3,254 3,071
24,550 24,600 3,261 2,836 3,261 3,079
24,600 24,650 3,269 2,844 3,269 3,086
24,650 24,700 3,276 2,851 3,276 3,094
24,700 24,750 3,284 2,859 3,284 3,101
24,750 24,800 3,291 2,866 3,291 3,109
24,800 24,850 3,299 2,874 3,299 3,116
24,850 24,900 3,306 2,881 3,306 3,124
24,900 24,950 3,314 2,889 3,314 3,131
24,950 25,000 3,321 2,896 3,321 3,139
25,000
25,000 25,050 3,329 2,904 3,329 3,146
25,050 25,100 3,336 2,911 3,336 3,154
25,100 25,150 3,344 2,919 3,344 3,161
25,150 25,200 3,351 2,926 3,351 3,169
25,200 25,250 3,359 2,934 3,359 3,176
25,250 25,300 3,366 2,941 3,366 3,184
25,300 25,350 3,374 2,949 3,374 3,191
25,350 25,400 3,381 2,956 3,381 3,199
25,400 25,450 3,389 2,964 3,389 3,206
25,450 25,500 3,396 2,971 3,396 3,214
25,500 25,550 3,404 2,979 3,404 3,221
25,550 25,600 3,411 2,986 3,411 3,229
25,600 25,650 3,419 2,994 3,419 3,236
25,650 25,700 3,426 3,001 3,426 3,244
25,700 25,750 3,434 3,009 3,434 3,251
25,750 25,800 3,441 3,016 3,441 3,259
25,800 25,850 3,449 3,024 3,449 3,266
25,850 25,900 3,456 3,031 3,456 3,274
25,900 25,950 3,464 3,039 3,464 3,281
25,950 26,000 3,471 3,046 3,471 3,289
26,000
26,000 26,050 3,479 3,054 3,479 3,296
26,050 26,100 3,486 3,061 3,486 3,304
26,100 26,150 3,494 3,069 3,494 3,311
26,150 26,200 3,501 3,076 3,501 3,319
26,200 26,250 3,509 3,084 3,509 3,326
26,250 26,300 3,516 3,091 3,516 3,334
26,300 26,350 3,524 3,099 3,524 3,341
26,350 26,400 3,531 3,106 3,531 3,349
26,400 26,450 3,539 3,114 3,539 3,356
26,450 26,500 3,546 3,121 3,546 3,364
26,500 26,550 3,554 3,129 3,554 3,371
26,550 26,600 3,561 3,136 3,561 3,379
26,600 26,650 3,569 3,144 3,569 3,386
26,650 26,700 3,576 3,151 3,576 3,394
26,700 26,750 3,584 3,159 3,584 3,401
26,750 26,800 3,591 3,166 3,591 3,409
26,800 26,850 3,599 3,174 3,599 3,416
26,850 26,900 3,606 3,181 3,606 3,424
26,900 26,950 3,614 3,189 3,614 3,431
26,950 27,000 3,621 3,196 3,621 3,439
27,000
27,000 27,050 3,629 3,204 3,629 3,446
27,050 27,100 3,636 3,211 3,636 3,454
27,100 27,150 3,644 3,219 3,644 3,461
27,150 27,200 3,651 3,226 3,651 3,469
27,200 27,250 3,659 3,234 3,659 3,476
27,250 27,300 3,666 3,241 3,666 3,484
27,300 27,350 3,674 3,249 3,674 3,491
27,350 27,400 3,681 3,256 3,681 3,499
27,400 27,450 3,689 3,264 3,689 3,506
27,450 27,500 3,696 3,271 3,696 3,514
27,500 27,550 3,704 3,279 3,704 3,521
27,550 27,600 3,711 3,286 3,711 3,529
27,600 27,650 3,719 3,294 3,719 3,536
27,650 27,700 3,726 3,301 3,726 3,544
27,700 27,750 3,734 3,309 3,734 3,551
27,750 27,800 3,741 3,316 3,741 3,559
27,800 27,850 3,749 3,324 3,749 3,566
27,850 27,900 3,756 3,331 3,756 3,574
27,900 27,950 3,764 3,339 3,764 3,581
27,950 28,000 3,771 3,346 3,771 3,589
28,000
28,000 28,050 3,779 3,354 3,779 3,596
28,050 28,100 3,786 3,361 3,786 3,604
28,100 28,150 3,794 3,369 3,794 3,611
28,150 28,200 3,801 3,376 3,801 3,619
28,200 28,250 3,809 3,384 3,809 3,626
28,250 28,300 3,816 3,391 3,816 3,634
28,300 28,350 3,824 3,399 3,824 3,641
28,350 28,400 3,831 3,406 3,831 3,649
28,400 28,450 3,839 3,414 3,839 3,656
28,450 28,500 3,846 3,421 3,846 3,664
28,500 28,550 3,854 3,429 3,854 3,671
28,550 28,600 3,861 3,436 3,861 3,679
28,600 28,650 3,869 3,444 3,869 3,686
28,650 28,700 3,876 3,451 3,876 3,694
28,700 28,750 3,884 3,459 3,884 3,701
28,750 28,800 3,891 3,466 3,891 3,709
28,800 28,850 3,899 3,474 3,899 3,716
28,850 28,900 3,906 3,481 3,906 3,724
28,900 28,950 3,914 3,489 3,914 3,731
28,950 29,000 3,921 3,496 3,921 3,739
29,000
29,000 29,050 3,929 3,504 3,929 3,746
29,050 29,100 3,936 3,511 3,936 3,754
29,100 29,150 3,944 3,519 3,944 3,761
29,150 29,200 3,951 3,526 3,951 3,769
29,200 29,250 3,959 3,534 3,959 3,776
29,250 29,300 3,966 3,541 3,966 3,784
29,300 29,350 3,974 3,549 3,974 3,791
29,350 29,400 3,981 3,556 3,981 3,799
29,400 29,450 3,989 3,564 3,989 3,806
